Usage Statistics for termesantegidio.it

Summary Period: February 2012
Generated 28-Feb-2012 09:42 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 45936
Total Files 35828
Total Pages 20175
Total Visits 3400
Total KBytes 387403
Total Unique Sites 1359
Total Unique URLs 150
Total Unique Referrers 1468
Total Unique User Agents 580
. Avg Max
Hits per Hour 68 520
Hits per Day 1640 3047
Files per Day 1279 2452
Pages per Day 720 1545
Visits per Day 121 208
KBytes per Day 13836 28652
Hits by Response Code
Code 200 - OK 35828
Code 206 - Partial Content 5326
Code 301 - Moved Permanently 16
Code 304 - Not Modified 1402
Code 404 - Not Found 3298
Code 500 - Internal Server Error 66

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1851 4.03% 1484 4.14% 738 3.66% 205 6.03% 99 7.28% 17528 4.52%
2 1778 3.87% 1338 3.73% 1013 5.02% 138 4.06% 104 7.65% 14787 3.82%
3 1843 4.01% 1449 4.04% 550 2.73% 161 4.74% 111 8.17% 17904 4.62%
4 1702 3.71% 1167 3.26% 767 3.80% 108 3.18% 76 5.59% 13181 3.40%
5 108 0.24% 86 0.24% 94 0.47% 34 1.00% 26 1.91% 1079 0.28%
6 2169 4.72% 1586 4.43% 1049 5.20% 187 5.50% 107 7.87% 16018 4.13%
7 2709 5.90% 1728 4.82% 1262 6.26% 157 4.62% 105 7.73% 19525 5.04%
8 2041 4.44% 1733 4.84% 748 3.71% 134 3.94% 92 6.77% 18085 4.67%
9 2503 5.45% 1625 4.54% 1068 5.29% 127 3.74% 83 6.11% 18598 4.80%
10 2649 5.77% 2162 6.03% 1321 6.55% 196 5.76% 123 9.05% 21737 5.61%
11 1750 3.81% 1349 3.77% 676 3.35% 161 4.74% 100 7.36% 24025 6.20%
12 1454 3.17% 1287 3.59% 369 1.83% 180 5.29% 103 7.58% 16531 4.27%
13 2091 4.55% 1965 5.48% 850 4.21% 204 6.00% 116 8.54% 24676 6.37%
14 1331 2.90% 1197 3.34% 429 2.13% 172 5.06% 100 7.36% 17111 4.42%
15 81 0.18% 74 0.21% 77 0.38% 16 0.47% 16 1.18% 251 0.06%
16 1422 3.10% 1215 3.39% 614 3.04% 70 2.06% 67 4.93% 8775 2.27%
17 1633 3.55% 1478 4.13% 827 4.10% 87 2.56% 70 5.15% 8987 2.32%
18 462 1.01% 420 1.17% 169 0.84% 60 1.76% 47 3.46% 3043 0.79%
19 106 0.23% 98 0.27% 20 0.10% 10 0.29% 10 0.74% 761 0.20%
20 1611 3.51% 1517 4.23% 807 4.00% 83 2.44% 69 5.08% 9316 2.40%
21 1885 4.10% 1699 4.74% 424 2.10% 89 2.62% 74 5.45% 15194 3.92%
22 2478 5.39% 1664 4.64% 1236 6.13% 110 3.24% 90 6.62% 13177 3.40%
23 219 0.48% 187 0.52% 213 1.06% 13 0.38% 14 1.03% 305 0.08%
24 2628 5.72% 1817 5.07% 1197 5.93% 152 4.47% 122 8.98% 16538 4.27%
25 2037 4.43% 1356 3.78% 1031 5.11% 156 4.59% 96 7.06% 21619 5.58%
26 3047 6.63% 2452 6.84% 1545 7.66% 208 6.12% 123 9.05% 28652 7.40%
27 2223 4.84% 1588 4.43% 961 4.76% 172 5.06% 117 8.61% 18460 4.76%
28 125 0.27% 107 0.30% 120 0.59% 28 0.82% 19 1.40% 1537 0.40%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 800 1.74% 24 672 1.88% 18 505 2.50% 466 13057 3.37%
1 48 1354 2.95% 44 1242 3.47% 40 1133 5.62% 354 9912 2.56%
2 18 514 1.12% 16 457 1.28% 14 400 1.98% 272 7603 1.96%
3 16 471 1.03% 15 428 1.19% 15 433 2.15% 314 8780 2.27%
4 13 369 0.80% 12 337 0.94% 12 338 1.68% 274 7676 1.98%
5 21 593 1.29% 19 546 1.52% 13 389 1.93% 314 8782 2.27%
6 39 1112 2.42% 34 952 2.66% 31 872 4.32% 356 9961 2.57%
7 27 761 1.66% 21 613 1.71% 17 482 2.39% 375 10497 2.71%
8 68 1916 4.17% 52 1472 4.11% 29 833 4.13% 639 17902 4.62%
9 113 3183 6.93% 82 2304 6.43% 59 1658 8.22% 724 20274 5.23%
10 111 3117 6.79% 80 2258 6.30% 42 1176 5.83% 787 22029 5.69%
11 103 2904 6.32% 83 2335 6.52% 40 1122 5.56% 1029 28814 7.44%
12 110 3092 6.73% 86 2416 6.74% 39 1096 5.43% 769 21537 5.56%
13 75 2126 4.63% 60 1693 4.73% 31 883 4.38% 643 18006 4.65%
14 103 2908 6.33% 82 2317 6.47% 34 955 4.73% 869 24328 6.28%
15 104 2923 6.36% 86 2429 6.78% 33 924 4.58% 868 24296 6.27%
16 126 3533 7.69% 92 2601 7.26% 39 1094 5.42% 953 26677 6.89%
17 90 2538 5.53% 63 1777 4.96% 32 916 4.54% 573 16033 4.14%
18 94 2657 5.78% 75 2110 5.89% 37 1036 5.14% 714 20006 5.16%
19 65 1834 3.99% 51 1436 4.01% 31 894 4.43% 490 13731 3.54%
20 85 2391 5.21% 68 1909 5.33% 29 838 4.15% 668 18713 4.83%
21 67 1890 4.11% 50 1410 3.94% 27 775 3.84% 532 14909 3.85%
22 64 1819 3.96% 47 1326 3.70% 28 804 3.99% 553 15477 4.00%
23 40 1131 2.46% 28 788 2.20% 22 619 3.07% 300 8405 2.17%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 13735 29.90% 15462 3.99% /Index.html
2 680 1.48% 5422 1.40% /accoglienza.htm
3 647 1.41% 5287 1.36% /plesk-stat/webstat/Index.html
4 451 0.98% 33710 8.70% /plesk-stat/webstat/usage_201105.html
5 395 0.86% 28440 7.34% /plesk-stat/webstat/usage_201106.html
6 290 0.63% 2313 0.60% /piscina.htm
7 271 0.59% 2208 0.57% /dove.htm
8 268 0.58% 1660 0.43% /acque.htm
9 242 0.53% 888 0.23% /listinoprezzi.htm
10 240 0.52% 2203 0.57% /percorsi.htm
11 214 0.47% 15839 4.09% /plesk-stat/webstat/usage_201101.html
12 190 0.41% 12287 3.17% /plesk-stat/webstat/usage_201012.html
13 188 0.41% 3526 0.91% /listino_piscina.htm
14 187 0.41% 1160 0.30% /consigli.htm
15 186 0.40% 1387 0.36% /trattamenti.htm
16 176 0.38% 2792 0.72% /prescrizioni.htm
17 160 0.35% 782 0.20% /contatti.htm
18 160 0.35% 1349 0.35% /filosofia.htm
19 151 0.33% 20923 5.40% /listino_trattamenti.htm
20 142 0.31% 463 0.12% /album_foto.htm
21 110 0.24% 1780 0.46% /curetermali.htm
22 89 0.19% 716 0.18% /trattamenti estetici.htm
23 88 0.19% 1261 0.33% /estetica.htm
24 72 0.16% 5003 1.29% /plesk-stat/webstat/usage_201108.html
25 71 0.15% 5212 1.35% /plesk-stat/webstat/usage_201109.html
26 71 0.15% 5794 1.50% /plesk-stat/webstat/usage_201201.html
27 71 0.15% 7875 2.03% /plesk-stat/webstat/usage_201202.html
28 69 0.15% 411 0.11% /specialistici.htm
29 66 0.14% 1057 0.27% /fisioterapia.htm
30 63 0.14% 408 0.11% /plesk-stat/webstat/usage_200902.html

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 451 0.98% 33710 8.70% /plesk-stat/webstat/usage_201105.html
2 395 0.86% 28440 7.34% /plesk-stat/webstat/usage_201106.html
3 151 0.33% 20923 5.40% /listino_trattamenti.htm
4 214 0.47% 15839 4.09% /plesk-stat/webstat/usage_201101.html
5 13735 29.90% 15462 3.99% /Index.html
6 190 0.41% 12287 3.17% /plesk-stat/webstat/usage_201012.html
7 71 0.15% 7875 2.03% /plesk-stat/webstat/usage_201202.html
8 71 0.15% 5794 1.50% /plesk-stat/webstat/usage_201201.html
9 680 1.48% 5422 1.40% /accoglienza.htm
10 647 1.41% 5287 1.36% /plesk-stat/webstat/Index.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 13735 29.90% 1486 44.00% /Index.html
2 647 1.41% 458 13.56% /plesk-stat/webstat/Index.html
3 451 0.98% 240 7.11% /plesk-stat/webstat/usage_201105.html
4 395 0.86% 219 6.49% /plesk-stat/webstat/usage_201106.html
5 190 0.41% 124 3.67% /plesk-stat/webstat/usage_201012.html
6 680 1.48% 112 3.32% /accoglienza.htm
7 214 0.47% 86 2.55% /plesk-stat/webstat/usage_201101.html
8 71 0.15% 50 1.48% /plesk-stat/webstat/usage_201202.html
9 271 0.59% 37 1.10% /dove.htm
10 290 0.63% 36 1.07% /piscina.htm

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 13735 29.90% 944 28.02% /Index.html
2 647 1.41% 473 14.04% /plesk-stat/webstat/Index.html
3 451 0.98% 233 6.92% /plesk-stat/webstat/usage_201105.html
4 395 0.86% 221 6.56% /plesk-stat/webstat/usage_201106.html
5 214 0.47% 135 4.01% /plesk-stat/webstat/usage_201101.html
6 680 1.48% 133 3.95% /accoglienza.htm
7 271 0.59% 94 2.79% /dove.htm
8 160 0.35% 89 2.64% /contatti.htm
9 190 0.41% 81 2.40% /plesk-stat/webstat/usage_201012.html
10 290 0.63% 78 2.32% /piscina.htm

Top 30 of 1359 Total Sites
# Hits Files KBytes Visits Hostname
1 5251 11.43% 0 0.00% 2261 0.58% 46 1.35% 87.209-pool.nikopol.net
2 1517 3.30% 1517 4.23% 926 0.24% 79 2.32% lasvegas-nv-datacenter.com
3 1452 3.16% 1452 4.05% 0 0.00% 16 0.47% 64-120-202-182.static.hostnoc.net
4 1432 3.12% 1432 4.00% 4002 1.03% 16 0.47% lta42-1-88-168-216-39.fbx.proxad.net
5 523 1.14% 523 1.46% 0 0.00% 13 0.38% defenix.org
6 495 1.08% 495 1.38% 1401 0.36% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
7 495 1.08% 495 1.38% 1370 0.35% 1 0.03% dsdf-5d8293d9.pool.mediaways.net
8 495 1.08% 495 1.38% 1401 0.36% 1 0.03% dsdf-5d82df19.pool.mediaways.net
9 375 0.82% 82 0.23% 1746 0.45% 1 0.03% host4-159-dynamic.10-87-r.retail.telecomitalia.it
10 315 0.69% 65 0.18% 665 0.17% 1 0.03% 93-45-44-95.ip100.fastwebnet.it
11 297 0.65% 297 0.83% 789 0.20% 1 0.03% dsdf-4d0a2341.pool.mediaways.net
12 296 0.64% 296 0.83% 817 0.21% 4 0.12% lns-bzn-49f-81-56-157-236.adsl.proxad.net
13 292 0.64% 292 0.82% 15238 3.93% 104 3.06% 178-137-16-47-lvv.broadband.kyivstar.net
14 252 0.55% 246 0.69% 8465 2.18% 7 0.21% 82-170-168-91.ip.telfort.nl
15 203 0.44% 203 0.57% 83 0.02% 203 5.97% 059148242007.ctinets.com
16 176 0.38% 48 0.13% 434 0.11% 1 0.03% 62-101-102-62.ip.fastwebnet.it
17 175 0.38% 160 0.45% 1358 0.35% 1 0.03% 204.11.219.107
18 159 0.35% 157 0.44% 1123 0.29% 3 0.09% net-188-217-224-17.cust.dsl.vodafone.it
19 159 0.35% 133 0.37% 1869 0.48% 2 0.06% ppp-148-52.29-151.libero.it
20 154 0.34% 154 0.43% 9078 2.34% 74 2.18% kamihome.net
21 147 0.32% 143 0.40% 2227 0.57% 2 0.06% host223-238-dynamic.19-87-r.retail.telecomitalia.it
22 138 0.30% 93 0.26% 5608 1.45% 87 2.56% spider-95-108-155-252.yandex.com
23 128 0.28% 38 0.11% 635 0.16% 1 0.03% host246-146-dynamic.234-95-r.retail.telecomitalia.it
24 125 0.27% 125 0.35% 336 0.09% 5 0.15% host106-242-dynamic.52-79-r.retail.telecomitalia.it
25 125 0.27% 59 0.16% 775 0.20% 2 0.06% ppp-94-78.28-151.libero.it
26 120 0.26% 65 0.18% 1209 0.31% 1 0.03% host168-126-static.49-88-b.business.telecomitalia.it
27 110 0.24% 107 0.30% 835 0.22% 3 0.09% 85-18-227-4.ip.fastwebnet.it
28 108 0.24% 104 0.29% 919 0.24% 1 0.03% ppp-186-65.98-62.inwind.it
29 105 0.23% 105 0.29% 3773 0.97% 23 0.68% thomascook02.ikoula.com
30 104 0.23% 41 0.11% 807 0.21% 1 0.03% ppp-200-208.31-151.libero.it

Top 10 of 1359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 292 0.64% 292 0.82% 15238 3.93% 104 3.06% 178-137-16-47-lvv.broadband.kyivstar.net
2 154 0.34% 154 0.43% 9078 2.34% 74 2.18% kamihome.net
3 252 0.55% 246 0.69% 8465 2.18% 7 0.21% 82-170-168-91.ip.telfort.nl
4 138 0.30% 93 0.26% 5608 1.45% 87 2.56% spider-95-108-155-252.yandex.com
5 99 0.22% 99 0.28% 4296 1.11% 52 1.53% mail.almaz-press.com
6 95 0.21% 95 0.27% 4074 1.05% 75 2.21% 41.190.16.17
7 1432 3.12% 1432 4.00% 4002 1.03% 16 0.47% lta42-1-88-168-216-39.fbx.proxad.net
8 59 0.13% 59 0.16% 3849 0.99% 42 1.24% 58.22.151.6
9 105 0.23% 105 0.29% 3773 0.97% 23 0.68% thomascook02.ikoula.com
10 77 0.17% 46 0.13% 3225 0.83% 47 1.38% crawl-66-249-66-120.googlebot.com

Top 30 of 1468 Total Referrers
# Hits Referrer
1 12932 28.15% http://www.termesantegidio.it/accoglienza.htm
2 5958 12.97% - (Direct Request)
3 5396 11.75% http://www.termesantegidio.it/
4 1205 2.62% http://www.termesantegidio.it/piscina.htm
5 849 1.85% http://www.termesantegidio.it/acque.htm
6 706 1.54% http://www.termesantegidio.it/dove.htm
7 611 1.33% http://www.amateur-black.info
8 599 1.30% http://www.termesantegidio.it/trattamenti.htm
9 587 1.28% http://www.termesantegidio.it/filosofia.htm
10 582 1.27% http://black-mature.info
11 535 1.16% http://x-en-video.fr
12 504 1.10% http://www.bangbroson.com/
13 477 1.04% http://www.termesantegidio.it/consigli.htm
14 440 0.96% http://www.termesantegidio.it/album_foto.htm
15 372 0.81% http://www.google.it/url
16 365 0.79% http://www.termesantegidio.it/prescrizioni.htm
17 363 0.79% http://www.backseatbangers-2.com/
18 360 0.78% http://www.freeslutwifesex.com/
19 339 0.74% http://www.8hotlatinas.com/
20 335 0.73% http://www.blackgirlyoung.com/
21 331 0.72% http://www.termesantegidio.it/percorsi.htm
22 320 0.70% http://www.youngblackpussy.info/
23 312 0.68% http://www.nudemilfsfree.com/
24 297 0.65% http://kubby.de/category/geschenkideen-zu-weihnachten
25 297 0.65% http://rentor.de/bioxsine
26 297 0.65% http://rentor.de/wobenyzm
27 297 0.65% http://wie-abnehmen.org
28 297 0.65% http://www.steuerberater-guide.de/
29 293 0.64% http://www.sexyyoungteens.info/teens-in-tight-shorts/
30 207 0.45% http://www.termesantegidio.it/contatti.htm

Top 9 of 9 Total Search Strings
# Hits Search String
1 8 44.44% terme di suio
2 2 11.11% http://www.termesantegidio.it/
3 2 11.11% terme di sant'egidio
4 1 5.56% cascate di s.egidio
5 1 5.56% castelforte lazio italy
6 1 5.56% piscine termali bambini
7 1 5.56% splash formia
8 1 5.56% suio terme di castelforte
9 1 5.56% terme sant egidio

Top 15 of 580 Total User Agents
# Hits User Agent
1 5333 11.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 3559 7.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1728 3.76% Mozilla/5.0+(X11;+U;+Linux+i686;+fr;+rv:1.9.1.1)+Gecko/20090715+Firefox/3.5.1
4 1635 3.56% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
5 1514 3.30% Netscape+6.0;+WinNT6.1
6 1256 2.73% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
7 1066 2.32% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
8 929 2.02% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
9 826 1.80% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
10 762 1.66% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.52.7+(KHTML,+like+Gecko)+Version/5.1.2+Safari/534.52.7
11 747 1.63% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
12 640 1.39% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
13 621 1.35% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
14 619 1.35% Mozilla/5.0+(Windows+NT+5.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
15 594 1.29% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Win64;+x64;+Trident/5.0)

Usage by Country for February 2012

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 19049 41.47% 16255 45.37% 139017 35.88% Italy
2 11972 26.06% 6589 18.39% 60496 15.62% Network
3 9499 20.68% 8396 23.43% 115846 29.90% Unresolved/Unknown
4 3713 8.08% 3076 8.59% 43335 11.19% US Commercial
5 528 1.15% 526 1.47% 13 0.00% Non-Profit Organization
6 507 1.10% 472 1.32% 16596 4.28% Netherlands
7 114 0.25% 64 0.18% 856 0.22% Switzerland
8 90 0.20% 70 0.20% 522 0.13% Russian Federation
9 71 0.15% 69 0.19% 2227 0.57% Greece
10 49 0.11% 46 0.13% 368 0.09% Philippines
11 44 0.10% 44 0.12% 2522 0.65% Ukraine
12 41 0.09% 38 0.11% 292 0.08% Argentina
13 39 0.08% 0 0.00% 72 0.02% Tuvalu
14 37 0.08% 35 0.10% 238 0.06% Australia
15 35 0.08% 34 0.09% 1687 0.44% Saudi Arabia
16 22 0.05% 22 0.06% 1154 0.30% British Indian Ocean Territory
17 20 0.04% 18 0.05% 125 0.03% France
18 15 0.03% 10 0.03% 39 0.01% Brazil
19 14 0.03% 14 0.04% 1115 0.29% United States
20 12 0.03% 12 0.03% 34 0.01% Lithuania
21 8 0.02% 8 0.02% 58 0.01% Bulgaria
22 8 0.02% 1 0.00% 4 0.00% Indonesia
23 7 0.02% 2 0.01% 18 0.00% Czech Republic
24 7 0.02% 7 0.02% 20 0.01% Hungary
25 7 0.02% 2 0.01% 151 0.04% Sweden
26 6 0.01% 3 0.01% 14 0.00% Seychelles
27 4 0.01% 3 0.01% 147 0.04% Germany
28 3 0.01% 0 0.00% 1 0.00% Ghana
29 3 0.01% 3 0.01% 16 0.00% United Kingdom
30 2 0.00% 1 0.00% 5 0.00% Austria


Generated by Webalizer Version 2.01